You don't see a navigation bar?

Please activate JavaScript to make best use of this website.
(e.g. by setting the security level to "middle" in the Explorer
dialog box "Security" of Extras/Internet options).

Zugriffszahlen 2004

 

 

Monat Hits Files Pageviews Sessions KBytes sent
Dezember 2004 104521 83348 36576 10693 980295
November 2004 112971 86755 40183 11624 939235
Oktober 2004 n/a n/a n/a n/a n/a
September 2004 83066 52037 31072 5451 529969
August 2004 88013 58697 39078 4863 704964
Juli 2004 80413 54090 29620 3966 629624
Juni 2004 37027 24503 7327 1745 216502
Mai 2004 29067 18001 2706 1490 132491
April 2004 25225 13780 2111 1082 105462
März 2004 25095 13653 2116 1149 87486
Februar 2004 60100 39970 3095 1210 166095
Januar 2004 37245 19955 2562 1271 121062
Total 683712 465599 197011 44889 4624596
Durchschnitt 56976 38799 16417 3740 385383

 

Zugriffszahlen 2003

 

 

Hits by Month

 

Month Hits Files Pageviews Sessions KBytes sent
December 2003 37541 18465 2806 1366 113743
November 2003 33356 15613 2425 1238 113947
October 2003 32852 17703 4403 1341 132297
September 2003 14508 10125 2505 1004 74590
August 2003 12426 8869 2340 814 70529
July 2003 10336 8219 1750 670 49459
June 2003 12985 9988 1937 625 123027
May 2003 16597 10910 2389 804 87174
April 2003 11331 8047 2270 808 53775
March 2003 14331 9889 2427 842 70124
February 2003 10210 6776 1846 557 37882
January 2003 14049 8726 2343 746 60680
Total 220522 133330 29441 10815 987223
Average 18376 11110 2453 901 82268

 



Zugriffszahlen 2002


Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2002 15772 8845 2620 917 63418
November 2002 11456 6147 1948 521 39725
October 2002 17091 10984 3067 850 75176
September 2002 10827 6419 1840 513 31462
August 2002 8985 5969 1511 514 61943
July 2002 7747 4966 1220 420 36392
June 2002 5494 2867 1057 241 15199
May 2002 8502 4174 1491 240 26636
April 2002 7370 4531 1564 331 22315
March 2002 7877 3063 1652 253 17341
February 2002 10235 4935 2194 392 27771
January 2002 10327 4942 2202 428 22533
Total 121683 67842 22366 5620 439905
Average 10140 5653 1863 468 36658


Zugriffszahlen 2001


Hits by Month

Month Hits Files Pageviews Sessions KBytes sent
December 2001 10080 5257 1911 384 26597
November 2001 11962 5244 2701 303 25397
October 2001 14014 7436 2600 331 61132
September 2001 13309 6636 2403 412 32642
August 2001 8748 4479 1737 266 24758
July 2001 9208 4239 1289 299 21561
June 2001 14280 6600 1522 407 50229
May 2001 5996 2604 730 256 16555
April 2001 6117 2993 754 295 18551
March 2001 10308 4586 1423 520 27315
February 2001 10853 6070 1510 373 22345
January 2001 14179 6809 1875 1156 33186
Total 129054 62953 20455 5002 360265
Average 10754 5246 1704 416 30022

Web-Design: | Sitemap